Andre Brown
Statistics
Season Country League Team Games MPG PPG APG RPG FG% 3PT% FT% STPG BLKPG TOPG PFPG
2013 - 2014 Uruguay Uruguay Club Atlético Atenas 2 16 2.5 0 4 33.3 0 25 0 0.5 0 1
2012 - 2013 South Korea South Korea KCC Egis 54 26.5 10.3 1.1 8.7 50.1 0 40.9 0.7 0.8 0 2
2010 - 2011 Greece Greece Panellinios 6 22.2 10.2 0.7 5 48.1 0 60 0.8 0.2 0 2.3
2010 - 2011 Australia Australia Perth Wildcats 15 25.8 9.3 0.5 6.7 48.5 0 40 0.6 0.5 0 3.5
2009 - 2010 Puerto Rico Puerto Rico Ponce 1 17 2 0 6 25 0 0 1 0 0 4
2009 - 2010 China China Zhejiang CB 30 34.8 26.1 4 8.2 48.9 47.3 86.1 2 0.5 0 2.1
2008 - 2009 Turkey Turkey Banvit Basketbol Kulubu 13 30.5 12.5 0.8 9.8 57.1 0 52.8 0.9 0.4 0 3.2
2008 - 2009 United States NBA Charlotte Bobcats 4 10 1 0.3 3 14.3 0 100 0.3 0 0 2.3
2008 - 2009 United States D-League Austin Toros 18 33.9 14.9 0.9 9.5 50.4 0 36.6 0.4 0.7 0 3.7
In The Media
Bottom Line
Yearly Salary Not Provided.
Comments
Report Abuse