Geoff Harner
Statistics
Season Country League Team Games MPG PPG APG RPG FG% 3PT% FT% STPG BLKPG TOPG PFPG
2015 - 2016 United States ABA Austin Boom 12 4 2 3.5 1
2014 - 2015 United States ABA Austin Boom 13 22 14.9 6 4 46.5 48 87 2 0.2 2 2
2013 - 2014 United States UBL/ABA Central Texas Rhythm 10 24.0 12.6 3.0 3.5 48.0 54.0 85.0 1.2 0.0 1.0 2.2
2012 - 2013 United States UBL UBL/ Central Texas Rhythm 10 22.0 10.3 2.0 3.0 46.0 46.0 100.0 1.6 0.2 1.5 1.0
2011 - 2012 United States ABA ABA/Houston Xperience 8 28.0 14.8 4.0 3.3 50.0 48.0 86.0 1.5 0.0 0.5 0.0
2011 - 2012 United States EurobasketSummer League Mexico City 3 17 5.7 1.3 1.7 33.3 45.5 100 0.5 0 1 1
2010 - 2011 United States UBA UBA/Austin Knights 20 32.0 13.1 5.5 2.2 49.0 53.0 94.0 1.6 0.2 1.5 2.0
2009 - 2010 United States UBA UBA/Converse Flight 16 32.0 25.0 6.0 4.0 49.0 58.0 91.0 1.5 0.0 2.0 3.0
2008 - 2009 Kosovo Kosovo Superleague RC Cola KB Drita 4 29.0 17.0 4.0 3.5 45.0 52.0 87.0 1.0 0.0 0.0 0.0
2007 - 2008 United States UBL UBL/San Marcos Knights 12 32.0 20.1 4.0 3.0 48.0 43.0 0.0 0.7 0.0 1.0 0.0
2004 - 2005 United States American Southwest Conference NCAA III/ Concordia University Texas 22 8.0 2.0 0.5 1.2 33.3 21.0 0.0 0.5 0.0 0.0 0.0
2003 - 2004 United States American Southwest Conference NCAA III/ Concordia University Texas 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bottom Line
Yearly Salary $50,000 - $100,000
Comments
Report Abuse