Charlie Harper Iii
Statistics
Season Country League Team Games MPG PPG APG RPG FG% 3PT% FT% STPG BLKPG TOPG PFPG
2015 - 2016 El Salvador Liga Superior De Baloncesto (LSB) ExSal 40 18.4 2.8 18.2 35.9 33.3 85 1.2 3.2 1.5 2
2015 - 2016 Mexico CIEBA Toros De Tlaxcala 38 20.3 4.8 14.0 40 35 88 2.3 2.8 1.0 3.0
2014 - 2015 United States American Basketball Association (ABA) Am-Mex Swarm 25 12.4 2.0 8.0 38 30 90 1.5 1.0 1.0 2.0
2013 - 2014 United States American Basketball Association (ABA) South Texas Stingrays 28 14.6 2.0 8.8 38 28 88 1.5 1.0 1.0 2.5
2013 - 2014 United States American Basketball Association (ABA) 10 9.8 1.0 8.0 45 33 88 1.0 1.0 1.0 2.0
2012 - 2013 United States American Basketball League (ABL) Texas Surge 30 12.8 3.0 9.2 40 32 85 2.0 1.0 1.5
Bottom Line
Yearly Salary 0 - $20,000
Comments
Report Abuse